Track the most recent changes to the wiki on this page.
12 March 2010
- (diff) (hist) . . Category:Great Axes; 05:00 . . (+101) . . Draconix (Talk | contribs) (→Weapon Type List: )
- (diff) (hist) . . N War Axe; 04:59 . . (+1,089) . . Draconix (Talk | contribs) (Created page with 'Image:War Axe.png == Stats == {{TableInArmsInfo |Name=War Axe |SP= |ATK= |SPD= |DPS= |Category=[[:Category:Great Axes |<span style="color:#063946"> Great Axes …')
- (diff) (hist) . . N Labrys; 04:57 . . (+1,089) . . Draconix (Talk | contribs) (Created page with 'Image:Labrys.png == Stats == {{TableInArmsInfo |Name=Labrys |SP= |ATK= |SPD= |DPS= |Category=[[:Category:Great Axes |<span style="color:#063946">Great Axes</sp…')
- (Upload log); 04:49 . . Draconix (Talk | contribs) uploaded "File:War Axe.png"
- (Upload log); 04:49 . . Draconix (Talk | contribs) uploaded "File:Labrys.png"
- (Upload log); 04:49 . . Draconix (Talk | contribs) uploaded "File:Conjurer.png"
- (diff) (hist) . . Category:Bows; 04:34 . . (-6) . . Draconix (Talk | contribs) (→Weapon Type by Category: )
- (diff) (hist) . . Category:Bows; 04:20 . . (+31) . . Draconix (Talk | contribs) (→Weapon Type by Category: )
- (diff) (hist) . . Category:Bows; 04:18 . . (+190) . . Draconix (Talk | contribs) (→Weapon Type List: )
- (diff) (hist) . . N Long Bow; 01:47 . . (+1,073) . . Draconix (Talk | contribs) (Created page with 'Image:Long Bow.png == Stats == {{TableInArmsInfo |Name=Long Bow |SP= |ATK= |SPD= |DPS= |Category=<span style="color:#063946"> Bows </span> …')
- (diff) (hist) . . N Composite Bow; 01:45 . . (+1,083) . . Draconix (Talk | contribs) (Created page with 'Image:Composite Bow.png == Stats == {{TableInArmsInfo |Name=Composite Bow |SP= |ATK= |SPD= |DPS= |Category=[[:Category:Bows |<span style="color:#063946"> Bows …')
- (Upload log); 01:40 . . Draconix (Talk | contribs) uploaded "File:Long Bow.png"
- (Upload log); 01:40 . . Draconix (Talk | contribs) uploaded "File:Composite Bow.png"
- (Upload log); 01:29 . . Draconix (Talk | contribs) uploaded "File:Gladius.png"
- (diff) (hist) . . Category:Swords; 01:11 . . (-1) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Polearms; 01:11 . . (-1) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Hand to Hand; 01:10 . . (-1) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Great Axes; 01:10 . . (-1) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Bows; 01:10 . . (-1) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Bows; 01:09 . . (-102) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Great Axes; 01:09 . . (-102) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Polearms; 01:09 . . (-102) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Swords; 01:09 . . (-102) . . Mooga (Talk | contribs)
- (diff) (hist) . . Template:TableArmouryMenu; 00:49 . . (+11) . . Mooga (Talk | contribs)
- (diff) (hist) . . Template:TableArmorMenu; 00:48 . . (+12) . . Mooga (Talk | contribs)
- (diff) (hist) . . Template:TableArmorMenu; 00:47 . . (0) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Shields; 00:45 . . (-7) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Shields; 00:44 . . (-690) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Armor; 00:43 . . (-1) . . Mooga (Talk | contribs)
- (diff) (hist) . . Template:TableArmorMenu; 00:42 . . (+21) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Armor; 00:41 . . (-687) . . Mooga (Talk | contribs)
- (diff) (hist) . . Template:TableArmorMenu; 00:39 . . (+47) . . Mooga (Talk | contribs)
- (diff) (hist) . . N Template:TableArmorMenu; 00:38 . . (+800) . . Mooga (Talk | contribs) (Created page with '{| cellpadding="5" width="100%" frame="6" border="0" |- ! align="center" width="50%" colspan="2" style="background:#b9c0ff; border:1px solid #434BBD; text-align:center;" | [[Ima…')
- (diff) (hist) . . Category:Arms; 00:31 . . (-951) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Swords; 00:24 . . (+42) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Polearms; 00:23 . . (+44) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Hand to Hand; 00:22 . . (+47) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Great Axes; 00:20 . . (+47) . . Mooga (Talk | contribs)
- (diff) (hist) . . Category:Bows; 00:19 . . (+40) . . Mooga (Talk | contribs)
- (diff) (hist) . . Template:TableArmouryMenu; 00:15 . . (+41) . . Mooga (Talk | contribs)
11 March 2010
- (diff) (hist) . . Category:Arms; 23:42 . . (-308) . . Mooga (Talk | contribs) (→Weapon Types: )
- (diff) (hist) . . Category:The Bestiary; 23:21 . . (+1) . . Mooga (Talk | contribs) (→The War: )
- (diff) (hist) . . Template:Tabber Main; 23:16 . . (+1,497) . . Mooga (Talk | contribs)
- (diff) (hist) . . N Shrieker; 20:06 . . (+87) . . Sickel (Talk | contribs) (Created page with 'An Archer-exclusive attack that can cause the enemy to run in fear from the battle.')
- (diff) (hist) . . N Feather arrow; 20:05 . . (+98) . . Sickel (Talk | contribs) (Created page with 'This skill allows the Archer to fire an arrow at a target, removing their magical-based buffs.')
- (diff) (hist) . . N Quick nock; 20:03 . . (+103) . . Sickel (Talk | contribs) (Created page with 'This skill allows the Archer to fire multiple arrows in a cone-shaped pattern, ahead of the player.')
- (diff) (hist) . . N Wide volley; 19:59 . . (+144) . . Sickel (Talk | contribs) (Created page with 'The target of this Archer skill suffers from a volley of arrows. This skill is an AoE attack, hitting enemies close to the player's target.')
- (diff) (hist) . . N Kagenui; 19:58 . . (+141) . . Sickel (Talk | contribs) (Created page with 'An Archer skill that allows the player to halt an enemy in their tracks. Fire an arrow at the enemy's silhouette, binding them in place.')
- (diff) (hist) . . N Hawk eye; 19:57 . . (+109) . . Sickel (Talk | contribs) (Created page with 'This ability allows an Archer to focus well on their next attack. Increases accuracy of the next attack.')
- (diff) (hist) . . N Retrieval; 19:56 . . (+104) . . Sickel (Talk | contribs) (Created page with 'Retrieval allows the Archer to collect fallen arrows, however, they suffer damage in the form of HP.')

Sign In
Register